Nutrition
| Menu | Calories (kcal) | Protein (g) |
|---|
| Everyday MIXXBOWL | 550 | 19.1 |
| Protein Max MIXXBOWL | 583 | 37 |
| Sous-vide Beef MIXXBOWL | 677 | 41.3 |
| Guacamole & Hummus MIXXBOWL | 656 | 19 |
| Tofu MIXXBOWL | 501 | 18.5 |
| Duck & Corn MIXXBOWL | 758 | 35 |
| Shrimp MIXXBOWL | 560 | 36.1 |
Allergens
| Menu | Eggs | Peanuts | Soy | Wheat | Chicken | Shrimp |
|---|
| Everyday MIXXBOWL | ●Contains Eggs | ●Contains Peanuts | | | | |
| Protein Max MIXXBOWL | | ●Contains Peanuts | ●Contains Soy | ●Contains Wheat | ●Contains Chicken | |
| Sous-vide Beef MIXXBOWL | | ●Contains Peanuts | ●Contains Soy | ●Contains Wheat | | |
| Guacamole & Hummus MIXXBOWL | | ●Contains Peanuts | | | | |
| Tofu MIXXBOWL | | ●Contains Peanuts | | | | |
| Duck & Corn MIXXBOWL | | ●Contains Peanuts | ●Contains Soy | ●Contains Wheat | | |
| Shrimp MIXXBOWL | | ●Contains Peanuts | | ●Contains Wheat | | ●Contains Shrimp |
This chart is updated whenever the menu changes (see the date above).
All menus are prepared in the same kitchen, so cross-contact with allergens not listed here is possible. If you have a food allergy, please tell our staff before ordering.